# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
1 | James Trafford | 22 | 0 | 0 | 1 | 0 |
20 | Etienne Green | 24 | 0 | 0 | 0 | 0 |
20 | Denis Franchi | 22 | 0 | 0 | 0 | 0 |
29 | Lawrence Vigouroux | 31 | 0 | 0 | 0 | 0 |
29 | Lawrence Vigouroux | 31 | 0 | 0 | 0 | 0 |
32 | Václav Hladký | 34 | 0 | 0 | 0 | 0 |
49 | Arijanet Murić | 26 | 0 | 0 | 0 | 0 |
Defender | ||||||
2 | Dara O'Shea | 25 | 1 | 0 | 0 | 0 |
3 | Shurandy Sambo | 23 | 0 | 0 | 0 | 0 |
3 | Charlie Taylor | 31 | 0 | 2 | 0 | 0 |
4 | Joe Worrall | 27 | 0 | 1 | 1 | 0 |
4 | Joe Worrall | 27 | 0 | 1 | 1 | 0 |
5 | Maxime Esteve | 22 | 0 | 0 | 1 | 0 |
12 | Bashir Humphreys | 21 | 0 | 0 | 2 | 1 |
14 | Connor Roberts | 29 | 0 | 1 | 2 | 0 |
16 | John Egan | 32 | 0 | 0 | 0 | 0 |
18 | Hjalmar Ekdal | 26 | 0 | 0 | 0 | 0 |
20 | Lorenz Assignon | 24 | 0 | 0 | 0 | 0 |
22 | Victor Alexander da Silva | 25 | 1 | 1 | 0 | 0 |
23 | Lucas Pires Silva | 23 | 0 | 2 | 2 | 0 |
28 | Ameen Al Dakhil | 22 | 0 | 0 | 0 | 0 |
28 | Ameen Al Dakhil | 22 | 0 | 0 | 0 | 0 |
34 | Luke McNally | 25 | 1 | 0 | 2 | 0 |
36 | Louis Jordan Beyer | 24 | 0 | 0 | 0 | 0 |
39 | Owen Dodgson | 21 | 0 | 0 | 0 | 0 |
44 | Hannes Delcroix | 25 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
Scott Twine | 25 | 1 | 1 | 0 | 0 | |
4 | Jack Cork | 35 | 0 | 0 | 0 | 0 |
7 | Johann Berg Guðmundsson | 34 | 1 | 0 | 0 | 0 |
8 | Josh Brownhill | 28 | 5 | 1 | 2 | 0 |
16 | Sander Berge | 26 | 0 | 0 | 0 | 0 |
16 | Sander Berge | 26 | 0 | 0 | 0 | 0 |
19 | Anass Zaroury | 24 | 0 | 0 | 0 | 0 |
19 | Zian Flemming | 26 | 1 | 1 | 1 | 0 |
21 | Aaron Ramsey | 21 | 0 | 0 | 0 | 0 |
24 | Josh Cullen | 28 | 0 | 0 | 4 | 0 |
26 | Samuel Bastien | 28 | 0 | 0 | 0 | 0 |
28 | Hannibal Mejbri | 21 | 0 | 0 | 3 | 0 |
28 | Hannibal Mejbri | 21 | 0 | 0 | 3 | 0 |
29 | Josh Laurent | 29 | 0 | 1 | 4 | 0 |
42 | Han-Noah Massengo | 23 | 0 | 1 | 1 | 0 |
43 | Will Hugill | 0 | 0 | 0 | 0 | |
49 | Tommy McDermott | 0 | 0 | 0 | 0 | |
Attacker | ||||||
Dara Costelloe | 21 | 0 | 0 | 0 | 0 | |
Dara Costelloe | 21 | 0 | 0 | 0 | 0 | |
David Fofana | 21 | 0 | 0 | 0 | 0 | |
7 | Jeremy Leonel Sarmiento Morante | 22 | 4 | 0 | 2 | 0 |
9 | Jay Rodriguez | 35 | 1 | 0 | 1 | 0 |
10 | Manuel Benson Hedilazio | 27 | 0 | 0 | 0 | 0 |
11 | Jaidon Anthony | 24 | 1 | 2 | 1 | 0 |
15 | Nathan Redmond | 30 | 0 | 0 | 0 | 0 |
17 | Lyle Foster | 24 | 2 | 1 | 6 | 0 |
25 | Mohamed Zeki Amdouni | 23 | 1 | 0 | 0 | 0 |
27 | Darko Churlinov | 24 | 0 | 0 | 0 | 0 |
27 | Darko Churlinov | 24 | 0 | 0 | 0 | 0 |
29 | Wout Weghorst | 32 | 0 | 0 | 0 | 0 |
30 | Luca Koleosho | 20 | 2 | 0 | 4 | 0 |
31 | Mike Trésor Ndayishimiye | 25 | 0 | 0 | 0 | 0 |
34 | Jacob Bruun Larsen | 26 | 0 | 0 | 0 | 0 |
37 | Andreas Hountondji | 22 | 0 | 0 | 0 | 0 |
45 | Michael Obafemi | 24 | 2 | 0 | 0 | 0 |
45 | Michael Obafemi | 24 | 2 | 0 | 0 | 0 |
47 | Wilson Odobert | 19 | 1 | 0 | 0 | 0 |
48 | Enock Atta Agyei | 19 | 0 | 0 | 0 | 0 |
48 | Enock Atta Agyei | 19 | 0 | 0 | 0 | 0 |
51 | Vernon Masara | 0 | 0 | 0 | 0 |
Burnley FC, located in Lancashire, England, boasts a rich history and tradition. Established in 1882, the club holds the distinction of being one of England's oldest football clubs. In this article, we will delve into the origins of Burnley FC, its defining characteristics, and highlight key players and coaching staff who have played pivotal roles in shaping the club's legacy.
Founded in 1882, Burnley FC originated from the ranks of the local cricket club, initially intended to maintain physical fitness during the winter months. Over time, it evolved into a prominent footballing institution within the Lancashire region. The team's iconic Claret and Blue colors, along with their historic home ground, Turf Moor, have been central to Burnley's identity since 1883.
Burnley FC is celebrated for its unique characteristics that distinguish it from other clubs. The team is renowned for its disciplined and well-structured defensive style of play, emphasizing a strong work ethic and physicality. This approach makes Burnley a formidable opponent on the field.
Moreover, Burnley FC has garnered a reputation for its family-friendly and community-centric values. The passionate support of their loyal fans is evident through the vibrant atmosphere at Turf Moor during home matches.
Let's take a closer look at some of the influential players who have left their mark on Burnley FC:
At the helm of Burnley FC is a seasoned head coach. Known for their pragmatic approach to the game, they have brought stability to the club's performance. Under their guidance, Burnley FC has achieved remarkable success, particularly in terms of defensive structure and tactical discipline.
Burnley FC, with its rich history, distinct characteristics, and a roster of talented players, continues to capture the hearts of football enthusiasts. The club's roots as a community-based institution, coupled with its strong emphasis on local identity, make it a unique and cherished entity in English football. With dedicated players and an experienced coaching staff, Burnley FC appears poised to build upon its legacy and remain a competitive force at the highest level of the sport.
Visit Burnley-fc-news.com for your daily news, standings, statistics and more about Burnley from Burnley. Stay up to date with the latest Burnley transfers and view the live scores during Burnley games.