# | Name | Age | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Goalkeeper | ||||||
Max Weiß | 21 | 0 | 0 | 0 | 0 | |
1 | James Trafford | 22 | 0 | 0 | 0 | 0 |
20 | Etienne Green | 24 | 0 | 0 | 0 | 0 |
32 | Václav Hladký | 34 | 0 | 0 | 0 | 0 |
Defender | ||||||
Hannes Delcroix | 26 | 0 | 0 | 0 | 0 | |
Hjalmar Ekdal | 26 | 0 | 0 | 0 | 0 | |
Quilindschy Hartman | 23 | 0 | 0 | 0 | 0 | |
Axel Tuanzebe | 27 | 0 | 0 | 0 | 0 | |
2 | Victor Alexander da Silva | 25 | 0 | 0 | 0 | 0 |
2 | Ameen Al Dakhil | 23 | 0 | 0 | 0 | 0 |
3 | Owen Dodgson | 22 | 0 | 0 | 0 | 0 |
3 | Shurandy Sambo | 23 | 0 | 0 | 0 | 0 |
4 | Joe Worrall | 28 | 0 | 0 | 1 | 0 |
5 | Oliver Sonne | 24 | 0 | 0 | 0 | 0 |
5 | Maxime Esteve | 23 | 0 | 0 | 0 | 0 |
6 | Conrad Jonathan Egan Riley | 22 | 0 | 0 | 0 | 0 |
12 | Bashir Humphreys | 22 | 0 | 0 | 0 | 0 |
14 | Connor Roberts | 29 | 0 | 0 | 0 | 0 |
15 | Luke McNally | 25 | 0 | 0 | 0 | 0 |
15 | Louis Jordan Beyer | 25 | 0 | 0 | 0 | 0 |
16 | John Egan | 32 | 0 | 0 | 0 | 0 |
18 | Hjalmar Ekdal | 26 | 0 | 0 | 0 | 0 |
23 | Lucas Pires Silva | 24 | 0 | 0 | 1 | 0 |
26 | Dara O'Shea | 26 | 0 | 0 | 0 | 0 |
44 | Hannes Delcroix | 26 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
Darko Churlinov | 25 | 0 | 0 | 0 | 0 | |
Han-Noah Massengo | 24 | 0 | 0 | 0 | 0 | |
6 | Joe Bauress | 0 | 1 | 0 | 0 | |
7 | Jeremy Leonel Sarmiento Morante | 23 | 0 | 0 | 0 | 0 |
7 | Johann Berg Guðmundsson | 34 | 0 | 0 | 0 | 0 |
8 | Josh Brownhill | 29 | 0 | 0 | 0 | 0 |
8 | Will Hugill | 0 | 0 | 0 | 0 | |
8 | Charlie Veevers | 20 | 0 | 0 | 0 | 0 |
10 | Scott Twine | 26 | 1 | 0 | 0 | 0 |
10 | Tommy McDermott | 1 | 0 | 1 | 0 | |
11 | Oluwaseun Adewumi | 20 | 0 | 0 | 0 | 0 |
15 | Nathan Redmond | 31 | 0 | 0 | 0 | 0 |
16 | Jonjo Shelvey | 33 | 0 | 0 | 0 | 0 |
16 | Sander Berge | 27 | 0 | 0 | 0 | 0 |
19 | Zian Flemming | 26 | 2 | 0 | 0 | 0 |
21 | Aaron Ramsey | 22 | 0 | 0 | 0 | 0 |
24 | Josh Cullen | 29 | 0 | 0 | 0 | 0 |
28 | Hannibal Mejbri | 22 | 0 | 1 | 0 | 0 |
29 | Josh Laurent | 30 | 0 | 0 | 0 | 0 |
80 | Han-Noah Massengo | 24 | 0 | 0 | 0 | 0 |
80 | Han-Noah Massengo | 24 | 0 | 0 | 0 | 0 |
Attacker | ||||||
Mohamed Zeki Amdouni | 24 | 0 | 0 | 0 | 0 | |
Andreas Hountondji | 23 | 0 | 0 | 0 | 0 | |
Marcus Edwards | 26 | 1 | 0 | 0 | 0 | |
7 | Enock Atta Agyei | 20 | 0 | 0 | 0 | 0 |
7 | Mohamed Zeki Amdouni | 24 | 0 | 0 | 0 | 0 |
7 | João Mendes de Assis Moreira | 20 | 0 | 0 | 0 | 0 |
9 | Joe Westley | 0 | 0 | 0 | 0 | |
10 | Marcus Edwards | 26 | 1 | 0 | 0 | 0 |
10 | Manuel Benson Hedilazio | 28 | 0 | 0 | 0 | 0 |
11 | Tom Tweedy | 0 | 0 | 0 | 0 | |
11 | Vernon Masara | 0 | 0 | 0 | 0 | |
14 | Michael Obafemi | 25 | 0 | 0 | 0 | 0 |
16 | Jay Rodriguez | 35 | 0 | 0 | 1 | 0 |
17 | Dara Costelloe | 22 | 2 | 0 | 0 | 0 |
17 | Lyle Foster | 24 | 1 | 0 | 0 | 0 |
21 | Anass Zaroury | 24 | 0 | 0 | 0 | 0 |
25 | Wout Weghorst | 32 | 0 | 0 | 0 | 0 |
29 | Wilson Odobert | 20 | 0 | 0 | 0 | 0 |
30 | Luca Koleosho | 20 | 0 | 0 | 0 | 0 |
31 | Mike Trésor Ndayishimiye | 26 | 0 | 1 | 0 | 0 |
32 | Jaidon Anthony | 25 | 0 | 0 | 0 | 0 |
34 | Jaydon Amauri Banel | 20 | 0 | 0 | 0 | 0 |
35 | Ashley Barnes | 35 | 0 | 0 | 0 | 0 |
37 | Andreas Hountondji | 23 | 0 | 0 | 0 | 0 |
37 | Andreas Hountondji | 23 | 0 | 0 | 0 | 0 |
Burnley FC, located in Lancashire, England, boasts a rich history and tradition. Established in 1882, the club holds the distinction of being one of England's oldest football clubs. In this article, we will delve into the origins of Burnley FC, its defining characteristics, and highlight key players and coaching staff who have played pivotal roles in shaping the club's legacy.
Founded in 1882, Burnley FC originated from the ranks of the local cricket club, initially intended to maintain physical fitness during the winter months. Over time, it evolved into a prominent footballing institution within the Lancashire region. The team's iconic Claret and Blue colors, along with their historic home ground, Turf Moor, have been central to Burnley's identity since 1883.
Burnley FC is celebrated for its unique characteristics that distinguish it from other clubs. The team is renowned for its disciplined and well-structured defensive style of play, emphasizing a strong work ethic and physicality. This approach makes Burnley a formidable opponent on the field.
Moreover, Burnley FC has garnered a reputation for its family-friendly and community-centric values. The passionate support of their loyal fans is evident through the vibrant atmosphere at Turf Moor during home matches.
Let's take a closer look at some of the influential players who have left their mark on Burnley FC:
At the helm of Burnley FC is a seasoned head coach. Known for their pragmatic approach to the game, they have brought stability to the club's performance. Under their guidance, Burnley FC has achieved remarkable success, particularly in terms of defensive structure and tactical discipline.
Burnley FC, with its rich history, distinct characteristics, and a roster of talented players, continues to capture the hearts of football enthusiasts. The club's roots as a community-based institution, coupled with its strong emphasis on local identity, make it a unique and cherished entity in English football. With dedicated players and an experienced coaching staff, Burnley FC appears poised to build upon its legacy and remain a competitive force at the highest level of the sport.
Visit Burnley-fc-news.com for your daily news, standings, statistics and more about Burnley from Burnley. Stay up to date with the latest Burnley transfers and view the live scores during Burnley games.